| 55Job Title | Median Pay | High Meaning | High Satisfaction |
| Clergy | $46,600 | 98% | 90% |
| English Language and Literature Teachers, Postsecondary | $43,600 | 96% | 74% |
| Surgeons | $304,000 | 96% | 83% |
| Directors, Religious Activities and Education | $37,600 | 96% | 84% |
| Education Administrators, Elementary and Secondary School | $76,700 | 95% | 88% |
| Radiation Therapists | $70,200 | 93% | 86% |
| Chiropractors | $60,100 | 92% | 70% |
| Psychiatrists | $197,000 | 92% | 85% |
| Anesthesiologists | $273,000 | 91% | 83% |
| Rehabilitation Counselors | $39,100 | 91% | 74% |
| Occupational Therapists | $64,400 | 91% | 77% |
| Kindergarten Teachers, Except Special Education | $39,000 | 91% | 81% |
| Epidemiologists | $69,000 | 91% | 77% |
| Speech-Language Pathologists | $65,700 | 90% | 79% |
| Counselors, All Other | $34,000 | 90% | 77% |
| Family and General Practitioners | $165,000 | 90% | 78% |
| Medical Appliance Technicians | $37,900 | 90% | 78% |
| First-Line Supervisors/Managers of Police and Detectives | $69,200 | 90% | 85% |
| Physical Therapists | $73,400 | 90% | 79% |
| Education Administrators, Preschool and Child Care Center/Program | $33,200 | 90% | 81% |
| Physicians and Surgeons, All Other | $225,000 | 89% | 80% |
| Mental Health Counselors | $40,700 | 89% | 70% |
| Pediatricians, General | $149,000 | 88% | 89% |
| Clinical, Counseling, and School Psychologists | $60,800 | 88% | 78% |
| Music Directors and Composers | $46,500 | 88% | 80% |
| Fire Fighters | $43,100 | 88% | 83% |
| Audiologists | $69,500 | 88% | 72% |
| Health Diagnosing and Treating Practitioners, All Other | $91,200 | 87% | 81% |
| Water and Liquid Waste Treatment Plant and System Operators | $40,800 | 87% | 72% |
| Health Educators | $55,600 | 87% | 75% |
| Funeral Directors | $44,800 | 87% | 68% |
| Recreational Therapists | $30,900 | 87% | 74% |
| Occupational Therapist Assistants | $52,300 | 86% | 81% |
| Physical Therapist Assistants | $50,800 | 86% | 82% |
| Dentists, General | $129,000 | 86% | 82% |
| Optometrists | $102,000 | 86% | 81% |
| Marriage and Family Therapists | $47,900 | 86% | 75% |
| Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members, All Other | $38,400 | 86% | 68% |
| Physical Therapist Aides | $24,100 | 86% | 74% |
| Orthotists and Prosthetists | $50,200 | 85% | 79% |
| Veterinarians | $70,600 | 85% | 70% |
| Fitness Trainers and Aerobics Instructors | $39,800 | 85% | 71% |
| Police, Fire, and Ambulance Dispatchers | $37,100 | 85% | 74% |
| First-Line Supervisors/Managers of Fire Fighting and Prevention Workers | $65,500 | 85% | 82% |
| Child, Family, and School Social Workers | $33,700 | 85% | 65% |
| Recreation Workers | $32,800 | 85% | 76% |
| Substance Abuse and Behavioral Disorder Counselors | $36,100 | 85% | 74% |
| Medical and Health Services Managers | $70,800 | 84% | 81% |
| Secondary School Teachers, Except Special and Vocational Education | $47,100 | 84% | 76% |
| Middle School Teachers, Except Special and Vocational Education | $44,100 | 84% | 72% |
| Internists, General | $197,000 | 83% | 71% |
| Medical Scientists, Except Epidemiologists | $59,800 | 83% | 73% |
| Musicians and Singers | $49,100 | 83% | 75% |
| Personal Care and Service Workers, All Other | $41,900 | 83% | 81% |
| Massage Therapists | $40,600 | 83% | 70% |
| Surgical Technologists | $39,600 | 83% | 77% |
| Physician Assistants | $88,100 | 83% | 78% |
| Diagnostic Medical Sonographers | $59,500 | 83% | 76% |
| Podiatrists | $116,000 | 83% | 66% |
| Postsecondary Teachers, All Other | $50,800 | 83% | 83% |
| Veterinary Technologists and Technicians | $29,100 | 83% | 70% |
| Mental Health and Substance Abuse Social Workers | $42,200 | 82% | 83% |
| Embalmers | $42,500 | 82% | 70% |
| Teacher Assistants | $22,900 | 82% | 69% |
| Social and Community Service Managers | $41,300 | 82% | 76% |
| Biomedical Engineers | $54,900 | 82% | 69% |
| Nuclear Medicine Technologists | $71,600 | 82% | 79% |
| Art, Drama, and Music Teachers, Postsecondary | $44,200 | 82% | 75% |
| Teachers and Instructors, All Other | $34,900 | 82% | 71% |
| Medical Equipment Preparers | $31,500 | 82% | 68% |
| Foresters | $48,500 | 81% | 85% |
| Respiratory Therapists | $51,400 | 81% | 74% |
| Medical and Clinical Laboratory Technologists | $49,800 | 81% | 67% |
| Personal and Home Care Aides | $30,500 | 81% | 64% |
| Police and Sheriff’s Patrol Officers | $46,400 | 81% | 65% |
| Medical and Public Health Social Workers | $38,900 | 80% | 70% |
| Cartographers and Photogrammetrists | $63,100 | 80% | 97% |
| Rotary Drill Operators, Oil and Gas | $60,400 | 80% | 93% |
| Education Administrators, All Other | $44,300 | 80% | 77% |
| Health Technologists and Technicians, All Other | $37,000 | 80% | 76% |
| Educational, Vocational, and School Counselors | $40,800 | 80% | 72% |
| Registered Nurses | $60,100 | 80% | 71% |
| Emergency Management Specialists | $57,300 | 79% | 86% |
| Emergency Medical Technicians and Paramedics | $31,100 | 79% | 63% |
| Obstetricians and Gynecologists | $204,000 | 79% | 62% |
| Soil and Plant Scientists | $46,900 | 79% | 67% |
| Physicists | $104,000 | 79% | 77% |
| Nursing Instructors and Teachers, Postsecondary | $67,100 | 79% | 76% |
| Cardiovascular Technologists and Technicians | $48,000 | 79% | 71% |
| Detectives and Criminal Investigators | $67,300 | 78% | 74% |
| Self-Enrichment Education Teachers | $31,900 | 78% | 78% |
| Licensed Practical and Licensed Vocational Nurses | $39,700 | 78% | 68% |
| Dietitians and Nutritionists | $48,700 | 78% | 74% |
| Dental Hygienists | $66,800 | 78% | 79% |
| Residential Advisors | $32,200 | 78% | 60% |
| Pharmacists | $113,000 | 78% | 77% |
| Home Health Aides | $21,500 | 78% | 65% |
| Athletic Trainers | $40,200 | 77% | 78% |
| Radiologic Technologists and Technicians | $51,100 | 77% | 73% |
| Librarians | $49,100 | 77% | 81% |
| Natural Sciences Managers | $63,900 | 77% | 73% |
| Psychiatric Technicians | $28,000 | 77% | 54% |
| Education Administrators, Postsecondary | $58,800 | 77% | 76% |
| Graduate Teaching Assistants | $22,800 | 77% | 76% |
| Probation Officers and Correctional Treatment Specialists | $38,600 | 77% | 74% |
| Security and Fire Alarm Systems Installers | $42,700 | 76% | 62% |
| Sociologists | $56,900 | 76% | 78% |
| Occupational Health and Safety Technicians | $70,700 | 76% | 72% |
| Healthcare Practitioners and Technical Workers, All Other | $48,900 | 76% | 74% |
| Healthcare Support Workers, All Other | $39,000 | 76% | 70% |
| Medical Assistants | $28,900 | 76% | 71% |
| Interpreters and Translators | $43,500 | 76% | 72% |
| Medical and Clinical Laboratory Technicians | $32,400 | 75% | 67% |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $70,500 | 75% | 74% |
| Medical Equipment Repairers | $45,100 | 75% | 66% |
| Nursing Aides, Orderlies, and Attendants | $23,700 | 75% | 62% |
| Zoologists and Wildlife Biologists | $42,600 | 75% | 77% |
| Farm, Ranch, and Other Agricultural Managers | $42,200 | 74% | 72% |
| Chief Executives | $126,000 | 74% | 88% |
| Helpers–Pipelayers, Plumbers, Pipefitters, and Steamfitters | $42,500 | 74% | 64% |
| Social Workers, All Other | $34,200 | 73% | 59% |
| Eligibility Interviewers, Government Programs | $38,700 | 73% | 68% |
| Vocational Education Teachers, Postsecondary | $40,100 | 73% | 67% |
| Dental Assistants | $33,900 | 73% | 74% |
| Plant and System Operators, All Other | $43,500 | 73% | 77% |
| Occupational Health and Safety Specialists | $65,200 | 73% | 73% |
| Preschool Teachers, Except Special Education | $23,600 | 73% | 61% |
| Forensic Science Technicians | $52,100 | 72% | 73% |
| Opticians, Dispensing | $33,700 | 72% | 72% |
| Nuclear Power Reactor Operators | $82,500 | 72% | 63% |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | $59,100 | 72% | 75% |
| Adult Literacy, Remedial Education, and GED Teachers and Instructors | $41,000 | 72% | 67% |
| Landscape Architects | $51,000 | 71% | 73% |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $24,800 | 71% | Low Data |
| Medical Secretaries | $29,900 | 71% | 68% |
| Nonfarm Animal Caretakers | $24,700 | 70% | 67% |
| Environmental Engineers | $65,600 | 70% | 72% |
| Skin Care Specialists | $32,300 | 70% | 73% |
| Avionics Technicians | $49,700 | 70% | 67% |
| Microbiologists | $47,500 | 69% | 64% |
| Arbitrators, Mediators, and Conciliators | $56,600 | 69% | 90% |
| Statisticians | $71,100 | 69% | 72% |
| Power Plant Operators | $56,800 | 69% | 81% |
| Real Estate Brokers | $57,900 | 69% | 67% |
| Electrical Power-Line Installers and Repairers | $56,000 | 69% | 65% |
| Urban and Regional Planners | $55,600 | 68% | 75% |
| Coaches and Scouts | $41,200 | 68% | 76% |
| Pharmacy Technicians | $27,500 | 68% | 59% |
| Gas Plant Operators | $63,600 | 68% | 69% |
| Civil Engineers | $64,300 | 68% | 71% |
| Biological Technicians | $41,500 | 67% | 53% |
| Construction and Building Inspectors | $50,000 | 67% | 74% |
| Nuclear Engineers | $82,300 | 67% | 67% |
| Captains, Mates, and Pilots of Water Vessels | $80,000 | 67% | 75% |
| Actors | $43,900 | 67% | 76% |
| Petroleum Engineers | $107,000 | 66% | 80% |
| Instructional Coordinators | $60,500 | 66% | 77% |
| First-Line Supervisors/Managers of Correctional Officers | $57,500 | 65% | 76% |
| Aircraft Mechanics and Service Technicians | $49,600 | 65% | 64% |
| Helpers–Installation, Maintenance, and Repair Workers | $31,900 | 65% | 65% |
| Commercial Pilots | $72,600 | 65% | 77% |
| Public Relations Managers | $60,600 | 65% | 73% |
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers | $58,000 | 65% | 70% |
| Environmental Scientists and Specialists, Including Health | $52,500 | 65% | 70% |
| Mechanical Engineering Technicians | $49,900 | 65% | 60% |
| Administrative Services Managers | $49,300 | 65% | 78% |
| Bus Drivers, School | $29,900 | 65% | 63% |
| Dental Laboratory Technicians | $37,400 | 65% | 62% |
| Interviewers, Except Eligibility and Loan | $35,400 | 65% | 61% |
| Biological Scientists, All Other | $59,000 | 64% | 71% |
| Aerospace Engineers | $80,900 | 64% | 71% |
| Pest Control Workers | $31,600 | 64% | 53% |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $43,800 | 63% | 67% |
| Postal Service Mail Carriers | $40,200 | 63% | 60% |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | $70,200 | 63% | 80% |
| Plumbers, Pipefitters, and Steamfitters | $47,600 | 63% | 62% |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | $33,900 | 63% | 70% |
| Civil Engineering Technicians | $54,300 | 63% | 63% |
| Historians | $86,700 | 63% | 77% |
| Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | $60,000 | 63% | 71% |
| Atmospheric and Space Scientists | $51,300 | 63% | 56% |
| Locksmiths and Safe Repairers | $35,500 | 63% | 77% |
| Ophthalmic Laboratory Technicians | $27,100 | 63% | 53% |
| Landscaping and Groundskeeping Workers | $23,500 | 62% | 71% |
| Electronics Engineers, Except Computer | $85,800 | 62% | 67% |
| Helpers–Electricians | $28,200 | 62% | 50% |
| Engineering Managers | $111,000 | 62% | 75% |
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | $18,700 | 62% | 57% |
| Biochemists and Biophysicists | $63,600 | 62% | 70% |
| Cement Masons and Concrete Finishers | $41,100 | 62% | 57% |
| Materials Scientists | $92,800 | 62% | 67% |
| Correctional Officers and Jailers | $34,800 | 62% | 55% |
| Social and Human Service Assistants | $30,500 | 62% | 58% |
| Loan Counselors | $36,100 | 61% | 63% |
| Human Resources Managers, All Other | $77,100 | 61% | 73% |
| Floral Designers | $25,600 | 61% | 58% |
| Chemical Engineers | $78,000 | 61% | 73% |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | $35,500 | 61% | 77% |
| Employment, Recruitment, and Placement Specialists | $47,900 | 60% | 72% |
| Private Detectives and Investigators | $37,700 | 60% | 73% |
| Training and Development Managers | $74,200 | 60% | 77% |
| Curators | $43,000 | 60% | 68% |
| Life, Physical, and Social Science Technicians, All Other | $41,800 | 60% | 64% |
| Environmental Science and Protection Technicians, Including Health | $39,700 | 60% | 62% |
| Farmworkers, Farm and Ranch Animals | $24,600 | 60% | 63% |
| Child Care Workers | $24,200 | 60% | 65% |
| Library Assistants, Clerical | $28,400 | 60% | 70% |
| Tree Trimmers and Pruners | $36,900 | 59% | 75% |
| Dietetic Technicians | $20,800 | 59% | 61% |
| First-Line Supervisors/Managers of Personal Service Workers | $34,500 | 59% | 71% |
| Engineering Technicians, Except Drafters, All Other | $45,100 | 59% | 62% |
| Telecommunications Line Installers and Repairers | $44,300 | 59% | 76% |
| Cooks, Institution and Cafeteria | $23,700 | 59% | 61% |
| Air Traffic Controllers | $69,100 | 59% | 74% |
| Medical Records and Health Information Technicians | $33,000 | 58% | 71% |
| Hairdressers, Hairstylists, and Cosmetologists | $25,600 | 58% | 70% |
| Carpenters | $42,700 | 58% | 60% |
| Electricians | $47,400 | 58% | 67% |
| Electrical Engineers | $76,400 | 58% | 72% |
| Stationary Engineers and Boiler Operators | $50,500 | 58% | 77% |
| Personal Financial Advisors | $61,300 | 58% | 77% |
| Construction Managers | $69,700 | 58% | 74% |
| Medical Transcriptionists | $30,400 | 58% | 71% |
| General and Operations Managers | $70,900 | 57% | 75% |
| First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | $54,800 | 57% | 72% |
| Office and Administrative Support Workers, All Other | $38,100 | 57% | 72% |
| Brickmasons and Blockmasons | $47,900 | 57% | 52% |
| Carpet Installers | $36,400 | 57% | 69% |
| Hydrologists | $73,300 | 57% | 66% |
| Secretaries, Except Legal, Medical, and Executive | $30,300 | 57% | 70% |
| Operating Engineers and Other Construction Equipment Operators | $41,000 | 57% | 65% |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $23,800 | 57% | 65% |
| Budget Analysts | $61,300 | 56% | 68% |
| Crane and Tower Operators | $52,400 | 56% | 60% |
| Architects, Except Landscape and Naval | $52,500 | 56% | 70% |
| Training and Development Specialists | $45,300 | 56% | 75% |
| Couriers and Messengers | $29,300 | 56% | 65% |
| Switchboard Operators, Including Answering Service | $25,600 | 56% | 74% |
| Electro-Mechanical Technicians | $49,400 | 56% | 72% |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $31,300 | 56% | 47% |
| Executive Secretaries and Administrative Assistants | $38,800 | 56% | 74% |
| Court, Municipal, and License Clerks | $32,700 | 56% | 74% |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | $44,400 | 55% | 75% |
| Taxi Drivers and Chauffeurs | $30,600 | 55% | 70% |
| Reporters and Correspondents | $36,700 | 55% | 67% |
| Managers, All Other | $69,400 | 55% | 73% |
| First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | $29,200 | 55% | 60% |
| Geoscientists, Except Hydrologists and Geographers | $69,800 | 55% | 72% |
| Surveyors | $57,600 | 55% | 70% |
| Compensation and Benefits Managers | $82,800 | 55% | 79% |
| Set and Exhibit Designers | $51,500 | 54% | 76% |
| Maids and Housekeeping Cleaners | $21,100 | 54% | 55% |
| Makeup Artists, Theatrical and Performance | $36,800 | 54% | 80% |
| Amusement and Recreation Attendants | $24,100 | 54% | 70% |
| Broadcast News Analysts | $51,400 | 54% | 68% |
| Inspectors, Testers, Sorters, Samplers, and Weighers | $44,300 | 54% | 62% |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | $41,200 | 54% | 75% |
| Library Technicians | $32,900 | 54% | 68% |
| Interior Designers | $45,600 | 54% | 72% |
| Installation, Maintenance, and Repair Workers, All Other | $42,200 | 54% | 70% |
| Payroll and Timekeeping Clerks | $40,600 | 54% | 75% |
| Production Workers, All Other | $38,600 | 54% | 61% |
| Economists | $72,400 | 54% | 76% |
| Receptionists and Information Clerks | $25,900 | 54% | 65% |
| Computer Hardware Engineers | $85,900 | 53% | 71% |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | $40,100 | 53% | 61% |
| Network Systems and Data Communications Analysts | $58,700 | 53% | 71% |
| Loan Officers | $48,700 | 53% | 74% |
| Mechanical Drafters | $53,800 | 53% | 69% |
| Mechanical Engineers | $71,000 | 53% | 69% |
| Audio and Video Equipment Technicians | $42,300 | 53% | 67% |
| Marine Engineers and Naval Architects | $78,800 | 53% | 75% |
| Human Resources Assistants, Except Payroll and Timekeeping | $39,400 | 53% | 73% |
| Airline Pilots, Copilots, and Flight Engineers | $95,600 | 53% | 74% |
| Engineers, All Other | $72,100 | 52% | 68% |
| Protective Service Workers, All Other | $33,400 | 52% | 64% |
| Upholsterers | $32,700 | 52% | 71% |
| Financial Specialists, All Other | $65,800 | 52% | 71% |
| First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | $38,900 | 52% | 64% |
| Furniture Finishers | $35,400 | 52% | 72% |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | $30,300 | 52% | 68% |
| Food Scientists and Technologists | $57,600 | 52% | 72% |
| Sheet Metal Workers | $42,400 | 52% | 65% |
| Engine and Other Machine Assemblers | $41,000 | 52% | 67% |
| Bus Drivers, Transit and Intercity | $30,400 | 52% | 52% |
| Financial Examiners | $63,500 | 52% | 74% |
| Electrical and Electronic Engineering Technicians | $46,600 | 52% | 64% |
| Industrial Production Managers | $63,500 | 52% | 70% |
| Airfield Operations Specialists | $47,000 | 52% | 83% |
| Lodging Managers | $41,100 | 52% | 72% |
| Office Clerks, General | $31,300 | 52% | 67% |
| Public Relations Specialists | $44,400 | 52% | 69% |
| Law Clerks | $34,400 | 52% | 65% |
| Refuse and Recyclable Material Collectors | $30,300 | 52% | 63% |
| Truck Drivers, Heavy and Tractor-Trailer | $41,500 | 52% | 59% |
| Anthropologists and Archeologists | $46,500 | 51% | 66% |
| Glaziers | $39,700 | 51% | 60% |
| Archivists | $46,900 | 51% | 72% |
| Fine Artists, Including Painters, Sculptors, and Illustrators | $51,600 | 51% | 58% |
| Maintenance Workers, Machinery | $30,300 | 51% | 67% |
| Statistical Assistants | $58,000 | 51% | 70% |
| Compensation, Benefits, and Job Analysis Specialists | $52,800 | 51% | 73% |
| Bus and Truck Mechanics and Diesel Engine Specialists | $43,800 | 51% | 68% |
| Traffic Technicians | $49,500 | 50% | 60% |
| Legal Support Workers, All Other | $48,000 | 50% | 75% |
| First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | $45,600 | 50% | 54% |
| Surveying and Mapping Technicians | $43,000 | 50% | 69% |
| Radio and Television Announcers | $39,200 | 50% | 69% |
| Maintenance and Repair Workers, General | $38,100 | 50% | 64% |
| Word Processors and Typists | $33,700 | 50% | 65% |
| Packaging and Filling Machine Operators and Tenders | $32,800 | 50% | 64% |
| Billing and Posting Clerks and Machine Operators | $34,900 | 50% | 70% |
| Chemists | $53,900 | 50% | 58% |
| Materials Engineers | $77,100 | 50% | 65% |
| Meeting and Convention Planners | $44,200 | 50% | 72% |
| Computer and Information Systems Managers | $103,000 | 49% | 72% |
| Structural Metal Fabricators and Fitters | $36,900 | 49% | 58% |
| First-Line Supervisors/Managers of Production and Operating Workers | $46,600 | 49% | 66% |
| Chefs and Head Cooks | $41,900 | 49% | 65% |
| Database Administrators | $81,000 | 49% | 72% |
| Purchasing Managers | $69,400 | 49% | 73% |
| Construction and Related Workers, All Other | $33,300 | 49% | 45% |
| Security Guards | $25,300 | 49% | 53% |
| Data Entry Keyers | $27,100 | 49% | 61% |
| Electronic Home Entertainment Equipment Installers and Repairers | $34,200 | 48% | 81% |
| Business Operations Specialists, All Other | $67,000 | 48% | 69% |
| Architectural and Civil Drafters | $46,100 | 48% | 66% |
| Sales and Related Workers, All Other | $41,200 | 48% | 67% |
| Property, Real Estate, and Community Association Managers | $45,000 | 48% | 75% |
| Logisticians | $56,800 | 48% | 70% |
| Painting, Coating, and Decorating Workers | $33,200 | 48% | 61% |
| Industrial Engineers | $68,000 | 48% | 70% |
| Insurance Sales Agents | $38,200 | 48% | 67% |
| Structural Iron and Steel Workers | $41,600 | 48% | Low Data |
| Chemical Equipment Operators and Tenders | $38,600 | 48% | 59% |
| Drywall and Ceiling Tile Installers | $38,100 | 48% | 64% |
| Industrial Engineering Technicians | $37,900 | 47% | 64% |
| First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators | $61,000 | 47% | 71% |
| Chemical Technicians | $39,600 | 47% | 56% |
| Financial Managers | $76,800 | 47% | 77% |
| Broadcast Technicians | $49,600 | 47% | 64% |
| Social Scientists and Related Workers, All Other | $46,500 | 47% | 65% |
| Electrical and Electronics Drafters | $44,900 | 47% | 67% |
| First-Line Supervisors/Managers of Non-Retail Sales Workers | $41,300 | 47% | 73% |
| Bill and Account Collectors | $38,800 | 47% | 71% |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | $32,100 | 47% | 71% |
| Transportation, Storage, and Distribution Managers | $46,700 | 47% | 70% |
| Painters, Construction and Maintenance | $33,000 | 47% | 62% |
| Concierges | $29,300 | 47% | 71% |
| Machinists | $42,600 | 47% | 65% |
| Sales Engineers | $81,300 | 46% | 74% |
| Telemarketers | $25,600 | 46% | 50% |
| Truck Drivers, Light or Delivery Services | $31,600 | 46% | 58% |
| Sales Managers | $81,100 | 46% | 75% |
| Network and Computer Systems Administrators | $65,500 | 46% | 70% |
| Construction Laborers | $33,100 | 46% | 51% |
| Bindery Workers | $34,400 | 46% | 54% |
| Computer Systems Analysts | $71,100 | 46% | 69% |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | $30,200 | 46% | 58% |
| Computer Support Specialists | $44,500 | 45% | 66% |
| Mobile Heavy Equipment Mechanics, Except Engines | $46,400 | 45% | 69% |
| Paralegals and Legal Assistants | $42,000 | 45% | 69% |
| Tool Grinders, Filers, and Sharpeners | $37,700 | 45% | 66% |
| Bakers | $25,000 | 45% | 68% |
| Computer and Information Scientists, Research | $101,000 | 45% | 78% |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | $36,500 | 44% | 50% |
| Real Estate Sales Agents | $32,000 | 44% | 69% |
| Cost Estimators | $57,300 | 44% | 68% |
| Management Analysts | $69,700 | 44% | 70% |
| Home Appliance Repairers | $38,000 | 44% | 47% |
| Commercial and Industrial Designers | $61,800 | 44% | 67% |
| Cargo and Freight Agents | $40,900 | 44% | 64% |
| Travel Agents | $39,300 | 44% | 65% |
| Audio-Visual Collections Specialists | $44,200 | 44% | 71% |
| Food Preparation Workers | $21,200 | 44% | 61% |
| Customer Service Representatives | $31,300 | 44% | 61% |
| Mail Clerks and Mail Machine Operators, Except Postal Service | $28,100 | 44% | 65% |
| Roofers | $34,900 | 44% | 55% |
| Marketing Managers | $67,100 | 44% | 70% |
| Dispatchers, Except Police, Fire, and Ambulance | $36,500 | 44% | 63% |
| Chemical Plant and System Operators | $44,500 | 43% | 57% |
| Computer Operators | $42,600 | 43% | 64% |
| Proofreaders and Copy Markers | $40,300 | 43% | 72% |
| Claims Adjusters, Examiners, and Investigators | $49,000 | 43% | 67% |
| Sewing Machine Operators | $25,100 | 43% | 63% |
| Computer Specialists, All Other | $74,900 | 43% | 70% |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $47,700 | 43% | 65% |
| Producers and Directors | $56,700 | 43% | 67% |
| Tile and Marble Setters | $41,200 | 43% | 52% |
| Fabric Menders, Except Garment | $24,800 | 43% | 78% |
| Procurement Clerks | $34,500 | 43% | 63% |
| Welders, Cutters, Solderers, and Brazers | $40,800 | 43% | 57% |
| File Clerks | $26,500 | 42% | 62% |
| Hotel, Motel, and Resort Desk Clerks | $24,700 | 42% | 56% |
| Photographic Processing Machine Operators | $24,300 | 42% | 46% |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | $35,500 | 42% | 51% |
| Lawyers | $90,800 | 42% | 68% |
| Tool and Die Makers | $50,900 | 42% | 63% |
| Industrial Machinery Mechanics | $46,500 | 42% | 67% |
| Bookkeeping, Accounting, and Auditing Clerks | $35,500 | 42% | 70% |
| Butchers and Meat Cutters | $29,800 | 42% | 62% |
| Loan Interviewers and Clerks | $41,300 | 42% | 65% |
| Editors | $47,600 | 42% | 65% |
| Sound Engineering Technicians | $46,600 | 42% | 76% |
| Technical Writers | $62,200 | 41% | 68% |
| Mechanical Door Repairers | $36,300 | 41% | 82% |
| Electrical and Electronic Equipment Assemblers | $32,000 | 41% | 69% |
| Flight Attendants | $42,000 | 41% | 72% |
| Market Research Analysts | $53,600 | 41% | 68% |
| Computer, Automated Teller, and Office Machine Repairers | $35,800 | 41% | 59% |
| Appraisers and Assessors of Real Estate | $58,400 | 41% | 72% |
| Securities, Commodities, and Financial Services Sales Agents | $49,400 | 41% | 67% |
| Food Service Managers | $41,200 | 41% | 66% |
| Foundry Mold and Coremakers | $37,600 | 41% | 49% |
| Numerical Tool and Process Control Programmers | $44,700 | 40% | 65% |
| Production, Planning, and Expediting Clerks | $47,400 | 40% | 67% |
| Insurance Claims and Policy Processing Clerks | $34,300 | 40% | 66% |
| Photographers | $40,800 | 40% | 71% |
| Sales Representatives, Services, All Other | $49,400 | 40% | 67% |
| Legal Secretaries | $46,300 | 40% | 72% |
| New Accounts Clerks | $34,400 | 40% | 58% |
| Team Assemblers | $28,100 | 40% | 50% |
| First-Line Supervisors/Managers of Retail Sales Workers | $38,300 | 39% | 64% |
| Wholesale and Retail Buyers, Except Farm Products | $50,200 | 39% | 66% |
| Boilermakers | $56,700 | 39% | 65% |
| Railroad Conductors and Yardmasters | $50,100 | 39% | 48% |
| Financial Analysts | $65,500 | 39% | 68% |
| Desktop Publishers | $51,500 | 39% | 57% |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | $34,400 | 39% | 51% |
| Geological and Petroleum Technicians | $57,900 | 38% | 62% |
| Order Clerks | $37,400 | 38% | 58% |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | $39,300 | 38% | 59% |
| Sawing Machine Setters, Operators, and Tenders, Wood | $30,200 | 38% | Low Data |
| Accountants and Auditors | $54,600 | 38% | 71% |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $54,500 | 38% | 67% |
| Motorcycle Mechanics | $34,000 | 38% | 62% |
| Advertising Sales Agents | $44,300 | 38% | 69% |
| Tax Examiners, Collectors, and Revenue Agents | $75,600 | 38% | 72% |
| Millwrights | $52,400 | 38% | 73% |
| Slot Key Persons | $36,900 | 38% | 58% |
| Credit Analysts | $51,600 | 37% | 70% |
| Driver/Sales Workers | $30,700 | 37% | 53% |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers | $30,400 | 37% | 60% |
| Laborers and Freight, Stock, and Material Movers, Hand | $27,000 | 37% | 49% |
| Cabinetmakers and Bench Carpenters | $37,500 | 37% | 59% |
| Parts Salespersons | $37,100 | 37% | 62% |
| Insurance Underwriters | $55,000 | 37% | 70% |
| Cleaners of Vehicles and Equipment | $24,400 | 37% | 57% |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $44,200 | 37% | 73% |
| Actuaries | $84,100 | 36% | 80% |
| Automotive Service Technicians and Mechanics | $36,500 | 36% | 52% |
| Operations Research Analysts | $63,400 | 36% | 67% |
| Stock Clerks and Order Fillers | $25,400 | 36% | 56% |
| Media and Communication Workers, All Other | $41,400 | 36% | 63% |
| Cooks, Short Order | $20,600 | 36% | 45% |
| Art Directors | $70,200 | 35% | 67% |
| Tax Preparers | $60,800 | 35% | 68% |
| Retail Salespersons | $24,500 | 35% | 55% |
| Automotive Body and Related Repairers | $37,200 | 35% | 58% |
| Merchandise Displayers and Window Trimmers | $30,900 | 35% | 64% |
