| Rank | Major | Degree Type | Early Career Pay | Mid-Career Pay | % High Meaning |
|---|---|---|---|---|---|
| 1 | Petroleum Engineering | $101,000 | $168,000 | 71% | |
| 2 | Nuclear Engineering | $68,200 | $121,000 | 58% | |
| 3 | Actuarial Mathematics | $58,800 | $119,000 | 48% | |
| 4 | Chemical Engineering | $69,500 | $118,000 | 61% | |
| 5 | Electronics & Communications Engineering | $65,000 | $116,000 | 55% | |
| 6 | Computer Science (CS) & Engineering | $69,100 | $115,000 | 43% | |
| 7 (tie) | Electrical & Computer Engineering (ECE) | $67,000 | $114,000 | 53% | |
| 7 (tie) | Systems Engineering | $67,100 | $114,000 | 60% | |
| 9 | Aeronautical Engineering | $65,100 | $113,000 | 61% | |
| 10 (tie) | Computer Engineering (CE) | $68,400 | $109,000 | 48% | |
| 10 (tie) | Mining Engineering | $71,500 | $109,000 | 79% | |
| 12 (tie) | Electrical Engineering (EE) | $66,500 | $108,000 | 55% | |
| 12 (tie) | Mechanical & Aeronautical Engineering | $61,100 | $108,000 | 58% | |
| 14 (tie) | Aerospace Engineering | $64,800 | $107,000 | 57% | |
| 14 (tie) | Computer Science (CS) & Mathematics | $62,900 | $107,000 | 36% | |
| 16 (tie) | Industrial Distribution | $58,100 | $106,000 | 48% | |
| 16 (tie) | Physics | $55,500 | $106,000 | 48% | |
| 18 (tie) | Computer Science (CS) | $63,100 | $105,000 | 41% | |
| 18 (tie) | Materials Science & Engineering | $64,600 | $105,000 | 46% | |
| 20 (tie) | Applied Mathematics | $55,800 | $102,000 | 40% | |
| 20 (tie) | Cognitive Science | $51,400 | $102,000 | 38% | |
| 20 (tie) | Government | $46,900 | $102,000 | 47% | |
| 20 (tie) | Mechanical Engineering (ME) | $62,500 | $102,000 | 52% | |
| 24 (tie) | Finance & Economics | $55,700 | $101,000 | 43% | |
| 24 (tie) | Physics & Mathematics | $50,900 | $101,000 | 43% | |
| 26 | Industrial Engineering (IE) | $62,800 | $99,600 | 46% | |
| 27 | Construction Engineering Management | $57,000 | $98,900 | 59% | |
| 28 | Economics | $52,100 | $98,500 | 41% | |
| 29 | Structural Engineering (SE) | $57,500 | $97,700 | 72% | |
| 30 | Statistics | $55,200 | $97,600 | 29% | |
| 31 | Accounting & Computer Systems | $57,000 | $97,100 | 42% | |
| 32 | Software Engineering | $62,500 | $96,800 | 42% | |
| 33 | Electronics Engineering | $60,700 | $96,700 | 64% | |
| 34 (tie) | Biomedical Engineering (BME) | $60,900 | $96,400 | 69% | |
| 34 (tie) | Engineering Management | $63,100 | $96,400 | 56% | |
| 36 | Management Information Systems (MIS) | $56,800 | $96,300 | 39% | |
| 37 | Mathematics | $52,400 | $95,300 | 45% | |
| 38 | Civil Engineering (CE) | $55,600 | $94,500 | 66% | |
| 39 | Manufacturing Engineering | $60,400 | $94,000 | 41% | |
| 40 | Finance & Real Estate | $55,100 | $93,700 | 31% | |
| 41 | Environmental Engineering | $52,400 | $93,400 | 65% | |
| 42 (tie) | Building Construction (BC) | $56,700 | $93,100 | 57% | |
| 42 (tie) | Industrial Management | $50,700 | $93,100 | 60% | |
| 44 | Management Science | $53,900 | $93,000 | 43% | |
| 45 | Computing | $51,300 | $91,800 | 61% | |
| 46 | Construction Management | $55,600 | $91,700 | 55% | |
| 47 | Civil & Environmental Engineering | $55,900 | $91,500 | 73% | |
| 48 | Biochemistry & Molecular Biology | $44,100 | $91,400 | 68% | |
| 49 | Aviation Management | $44,900 | $91,300 | 50% | |
| 50 | Operations & Supply Chain Management | $51,100 | $90,700 | 45% | |
| 51 (tie) | Information Systems (IS) | $54,800 | $89,500 | 44% | |
| 51 (tie) | Meteorology | $45,300 | $89,500 | 53% | |
| 53 | Computer Information Systems (CIS) | $53,000 | $89,400 | 44% | |
| 54 (tie) | Environmental Health & Safety | $52,800 | $89,100 | 68% | |
| 54 (tie) | Finance | $51,900 | $89,100 | 40% | |
| 56 | Supply Chain Management | $53,900 | $88,700 | 38% | |
| 57 (tie) | Agricultural Engineering (AE) | $54,500 | $88,600 | 63% | |
| 57 (tie) | Electrical Engineering Technology (EET) | $59,800 | $88,600 | 47% | |
| 59 (tie) | Government & Politics | $42,600 | $88,200 | 41% | |
| 59 (tie) | Industrial & Labor Relations | $56,700 | $88,200 | 49% | |
| 59 (tie) | Molecular Biology | $43,000 | $88,200 | 62% | |
| 62 | Packaging Science | $61,500 | $88,100 | 38% | |
| 63 | Architectural Engineering | $58,000 | $88,000 | 52% | |
| 64 | Agricultural Economics & Business | $46,000 | $87,500 | 52% | |
| 65 | Business Information Systems | $58,600 | $87,400 | 39% | |
| 66 | Risk Management & Insurance | $50,700 | $87,000 | 56% | |
| 67 | Information Security | $57,100 | $86,600 | 52% | |
| 68 | Project Management | $52,400 | $86,500 | 58% | |
| 69 | Computer Technology | $48,400 | $86,200 | 65% | |
| 70 (tie) | International Business | $47,200 | $86,100 | 42% | |
| 70 (tie) | Mechanical Engineering Technology (MET) | $56,900 | $86,100 | 46% | |
| 72 (tie) | International & Comparative Politics | $40,300 | $85,600 | 49% | |
| 72 (tie) | Manufacturing Engineering Technology | $57,500 | $85,600 | 44% | |
| 74 | Marketing & International Business | $45,000 | $85,400 | 36% | |
| 75 | Philosophy | $42,200 | $85,000 | 36% | |
| 76 | Accounting & Finance | $51,200 | $84,700 | 47% | |
| 77 | Engineering Technology (ET) | $53,000 | $84,600 | 42% | |
| 78 (tie) | Biochemistry (BCH) | $43,400 | $84,500 | 62% | |
| 78 (tie) | Industrial Design (ID) | $48,000 | $84,500 | 37% | |
| 80 | Information Technology (IT) | $51,400 | $84,400 | 46% | |
| 81 | Marketing & Management | $44,100 | $84,100 | 42% | |
| 82 | Biotechnology | $47,500 | $84,000 | 59% | |
| 83 | Business & Marketing | $44,800 | $83,800 | 42% | |
| 84 | Mathematics & Statistics | $51,500 | $83,400 | 58% | |
| 85 (tie) | Construction Project Management | $50,700 | $83,300 | 53% | |
| 85 (tie) | Geology | $44,900 | $83,300 | 53% | |
| 87 | Politics | $45,000 | $83,100 | 51% | |
| 88 (tie) | Operations Management (OM) | $54,200 | $82,800 | 41% | |
| 88 (tie) | Sales & Marketing | $47,200 | $82,800 | 55% | |
| 88 (tie) | Telecommunications Management | $51,800 | $82,800 | 54% | |
| 91 | Business Communication | $44,500 | $82,700 | 45% | |
| 92 | Aviation | $49,700 | $82,500 | 56% | |
| 93 | Industrial Technology (IT) | $53,700 | $82,400 | 57% | |
| 94 | Financial Management | $46,000 | $82,300 | 55% | |
| 95 | Networks & Telecommunications | $48,500 | $82,200 | 40% | |
| 96 (tie) | International Relations | $44,300 | $82,100 | 44% | |
| 96 (tie) | Marketing Management | $43,700 | $82,100 | 35% | |
| 98 (tie) | Industrial Engineering Technology | $55,700 | $82,000 | 54% | |
| 98 (tie) | Marketing & Communications | $42,000 | $82,000 | 44% | |
| 100 | Information Technology (IT) & Systems | $51,600 | $81,900 | 45% | |
| 101 | Finance & Banking | $46,500 | $81,700 | 46% | |
| 102 (tie) | Biological Sciences | $41,400 | $81,500 | 63% | |
| 102 (tie) | Occupational Health and Safety | $52,100 | $81,500 | 71% | |
| 104 (tie) | Chemistry | $45,300 | $81,400 | 54% | |
| 104 (tie) | Marketing (MKTG) | $44,300 | $81,400 | 38% | |
| 106 | Information Technology Management | $52,000 | $81,100 | 48% | |
| 107 | Technical Communication | $45,000 | $81,000 | 41% | |
| 108 (tie) | Business Economics | $50,700 | $80,800 | 34% | |
| 108 (tie) | Safety Management | $52,600 | $80,800 | 79% | |
| 110 | Advertising & Marketing Communications | $41,500 | $80,400 | 38% | |
| 111 | Food Science | $46,500 | $80,100 | 46% | |
| 112 | Business Management & Marketing | $44,100 | $79,700 | 47% | |
| 113 | Biology & Chemistry | $41,100 | $79,600 | 66% | |
| 114 | Organizational Development | $50,200 | $79,100 | 51% | |
| 115 | Real Estate | $50,500 | $79,000 | 31% | |
| 116 | Advertising | $41,300 | $78,900 | 32% | |
| 117 | Political Science (PolySci) | $43,300 | $78,800 | 48% | |
| 118 | Civil Engineering Technology (CET) | $50,400 | $78,500 | 58% | |
| 119 | American Studies | $42,700 | $78,300 | 49% | |
| 120 | Architecture | $43,600 | $78,000 | 53% | |
| 121 | Logistics & Supply Chain Management | $49,900 | $77,900 | 49% | |
| 122 | Urban & Regional Planning | $43,900 | $77,800 | 56% | |
| 123 | Computer Programming | $50,500 | $77,100 | 35% | |
| 124 | Microbiology | $43,900 | $76,900 | 72% | |
| 125 (tie) | Environmental Design | $41,600 | $76,800 | 49% | |
| 125 (tie) | Fashion Design | $41,300 | $76,800 | 30% | |
| 127 | Accounting | $46,900 | $76,300 | 43% | |
| 128 | Writing | $37,700 | $76,100 | 34% | |
| 129 | Organizational Behavior | $47,700 | $75,600 | 53% | |
| 130 | English Literature | $40,400 | $75,300 | 45% | |
| 131 | Theatre & Drama Studies | $37,800 | $75,000 | 49% | |
| 132 | Cell & Molecular Biology | $45,900 | $74,800 | 73% | |
| 133 (tie) | Agronomy | $45,300 | $74,600 | 60% | |
| 133 (tie) | Linguistics | $42,800 | $74,600 | 49% | |
| 135 | General Business | $44,900 | $74,500 | 51% | |
| 136 (tie) | History | $41,100 | $74,200 | 45% | |
| 136 (tie) | Transportation & Logistics Management | $46,600 | $74,200 | 68% | |
| 138 (tie) | Computer Information Systems | $49,200 | $74,100 | 44% | |
| 138 (tie) | Industrial Psychology | $45,000 | $74,100 | 39% | |
| 140 | Forestry | $40,800 | $73,700 | 62% | |
| 141 | Nursing | $56,600 | $73,600 | 83% | |
| 142 | Environmental Science | $42,100 | $73,500 | 59% | |
| 143 | Speech Communication | $45,800 | $73,400 | 50% | |
| 144 | Environmental Studies | $40,400 | $73,100 | 62% | |
| 145 | Business Administration | $45,800 | $72,900 | 50% | |
| 146 (tie) | Construction Engineering Technology | $49,000 | $72,800 | 53% | |
| 146 (tie) | Dental Hygiene | $65,800 | $72,800 | 82% | |
| 148 (tie) | Accounting & Management | $48,100 | $72,500 | 53% | |
| 148 (tie) | German Language | $43,200 | $72,500 | 36% | |
| 150 | Computer Networking Systems | $46,700 | $72,400 | 47% | |
| 151 | Public Relations & Communication | $39,400 | $72,300 | 45% | |
| 152 (tie) | Business Management | $45,000 | $72,100 | 50% | |
| 152 (tie) | Technical Management | $46,500 | $72,100 | 47% | |
| 154 | Biology | $40,400 | $72,000 | 63% | |
| 155 (tie) | Design | $43,100 | $71,900 | 34% | |
| 155 (tie) | Hotel Management | $41,400 | $71,900 | 57% | |
| 157 | Marketing & Mass Communications | $40,200 | $71,500 | 52% | |
| 158 | Communication | $41,500 | $71,400 | 45% | |
| 159 | Professional & Technical Writing | $40,800 | $71,000 | 44% | |
| 160 | Diagnostic Medical Sonography | $57,700 | $70,800 | 81% | |
| 161 | Journalism & Mass Communication | $40,300 | $70,700 | 43% | |
| 162 (tie) | Accounting & Business | $45,400 | $70,500 | 48% | |
| 162 (tie) | Film Production | $41,200 | $70,500 | 24% | |
| 164 | History & Political Science | $41,400 | $70,400 | 60% | |
| 165 | Journalism | $39,800 | $70,300 | 43% | |
| 166 | Public Policy Analysis | $44,300 | $70,100 | 54% | |
| 167 | Agricultural Business | $46,300 | $69,900 | 49% | |
| 168 (tie) | Communication Studies & Journalism | $39,000 | $69,800 | 42% | |
| 168 (tie) | Film Studies | $40,300 | $69,800 | 35% | |
| 170 (tie) | General Science | $45,100 | $69,700 | 58% | |
| 170 (tie) | Natural Resource Management | $43,800 | $69,700 | 62% | |
| 172 | Landscape Architecture | $42,200 | $69,600 | 63% | |
| 173 | Law Enforcement | $38,700 | $69,500 | 49% | |
| 174 | Public Relations (PR) | $39,000 | $69,400 | 40% | |
| 175 (tie) | Agriculture | $41,000 | $69,200 | 60% | |
| 175 (tie) | Business Management & Administration | $44,200 | $69,200 | 59% | |
| 175 (tie) | Criminology | $39,200 | $69,200 | 53% | |
| 175 (tie) | Geography | $42,500 | $69,200 | 47% | |
| 179 | Digital Media | $41,300 | $69,100 | 38% | |
| 180 (tie) | English Language & Literature | $39,400 | $68,800 | 44% | |
| 180 (tie) | Logistics | $50,800 | $68,800 | 33% | |
| 182 (tie) | Broadcast Journalism | $38,400 | $68,600 | 48% | |
| 182 (tie) | Environmental Management | $51,300 | $68,600 | 64% | |
| 184 | Zoology | $37,100 | $68,200 | 63% | |
| 185 (tie) | American History (United States) | $40,400 | $68,100 | 56% | |
| 185 (tie) | Cultural Anthropology | $42,000 | $68,100 | 52% | |
| 187 (tie) | French Language | $41,800 | $67,800 | 46% | |
| 187 (tie) | Health Sciences | $38,100 | $67,800 | 65% | |
| 189 (tie) | Health | $38,200 | $67,400 | 78% | |
| 189 (tie) | Organizational Communication | $41,300 | $67,400 | 45% | |
| 191 (tie) | Communication Design | $44,600 | $67,200 | 21% | |
| 191 (tie) | International Studies | $42,100 | $67,200 | 52% | |
| 193 | Interior Architecture | $41,200 | $67,100 | 40% | |
| 194 (tie) | Human Resources Management (HRM) | $41,400 | $66,500 | 57% | |
| 194 (tie) | Radio/Television & Film Production | $39,600 | $66,500 | 36% | |
| 196 (tie) | Hotel & Restaurant Management | $40,900 | $66,400 | 47% | |
| 196 (tie) | Human Resources (HR) | $41,300 | $66,400 | 55% | |
| 196 (tie) | Natural Sciences | $40,500 | $66,400 | 53% | |
| 199 (tie) | Geographic Information Systems (GIS) | $42,400 | $66,300 | 45% | |
| 199 (tie) | Media Communication | $38,500 | $66,300 | 41% | |
| 201 | Broadcast Communication | $34,800 | $66,200 | 38% | |
| 202 | Leadership | $44,600 | $66,100 | 50% | |
| 203 | Computer & Network Administration | $49,900 | $66,000 | 44% | |
| 204 | Management (MGT) | $40,100 | $65,700 | 62% | |
| 205 | Urban Planning | $44,300 | $65,400 | 39% | |
| 206 | Mass Communication | $39,800 | $65,300 | 52% | |
| 207 | Illustration | $39,200 | $65,000 | 30% | |
| 208 | Organizational Leadership | $42,600 | $64,600 | 62% | |
| 209 | English Language | $38,900 | $64,500 | 45% | |
| 210 | Logistics Management | $49,800 | $64,200 | 56% | |
| 211 | Art History | $40,100 | $64,100 | 46% | |
| 212 (tie) | Business Administration & Accounting | $41,500 | $64,000 | 53% | |
| 212 (tie) | Respiratory Care | $47,800 | $64,000 | 84% | |
| 214 | Radiologic Technology | $46,600 | $63,800 | 79% | |
| 215 (tie) | Film, Video & Media Studies | $39,000 | $63,500 | 32% | |
| 215 (tie) | Multimedia & Web Design | $42,200 | $63,500 | 38% | |
| 217 | Secondary English Teacher Education | $35,000 | $63,400 | 74% | |
| 218 (tie) | Advertising & Graphic Design | $40,600 | $63,300 | 37% | |
| 218 (tie) | Visual Arts (VA) | $40,200 | $63,300 | 37% | |
| 220 | Creative Writing | $37,700 | $63,200 | 30% | |
| 221 | Public Administration | $40,600 | $62,700 | 59% | |
| 222 (tie) | Criminal Justice Administration | $36,900 | $62,600 | 50% | |
| 222 (tie) | Management & Leadership | $42,700 | $62,600 | 65% | |
| 222 (tie) | Radio & Television | $40,300 | $62,600 | 39% | |
| 225 | Visual Communications | $39,400 | $62,500 | 38% | |
| 226 | Earth Science | $41,300 | $62,400 | 39% | |
| 227 (tie) | Respiratory Therapy | $46,400 | $62,300 | 80% | |
| 227 (tie) | Sports Management | $38,200 | $62,300 | 43% | |
| 229 | Human Resources Development | $40,300 | $62,200 | 49% | |
| 230 | Humanities | $41,200 | $62,000 | 41% | |
| 231 (tie) | Graphic Design, Illustration | $35,700 | $61,800 | 40% | |
| 231 (tie) | Psychology | $37,600 | $61,800 | 55% | |
| 233 | Sociology | $39,400 | $61,700 | 56% | |
| 234 (tie) | Fashion Merchandising | $40,200 | $61,600 | 31% | |
| 234 (tie) | Visual Communication Design | $39,700 | $61,600 | 33% | |
| 236 | Medical Laboratory Science | $46,200 | $61,500 | 97% | |
| 237 | Liberal Studies | $38,600 | $61,400 | 62% | |
| 238 | Health Information Management | $41,200 | $61,300 | 68% | |
| 239 | Organizational Management | $44,100 | $61,200 | 58% | |
| 240 (tie) | Hospitality & Tourism | $36,300 | $61,000 | 36% | |
| 240 (tie) | Hospitality Management | $39,200 | $61,000 | 43% | |
| 242 | Interior Design | $37,600 | $60,800 | 50% | |
| 243 (tie) | Art & Design | $37,600 | $60,600 | 42% | |
| 243 (tie) | Health Care Administration | $39,600 | $60,600 | 68% | |
| 243 (tie) | Spanish Language | $39,500 | $60,600 | 53% | |
| 246 (tie) | Hotel & Restaurant Tourism | $40,500 | $60,500 | 48% | |
| 246 (tie) | Public Health (PH) | $37,500 | $60,500 | 62% | |
| 248 | Secondary Education | $39,300 | $60,300 | 57% | |
| 249 (tie) | Clinical Laboratory Science | $47,400 | $60,100 | 84% | |
| 249 (tie) | Dietetics | $43,200 | $60,100 | 76% | |
| 249 (tie) | Interdisciplinary Studies (IS) | $38,300 | $60,100 | 55% | |
| 252 | Communication Arts | $37,100 | $59,900 | 42% | |
| 253 | Music Business | $38,900 | $59,800 | 43% | |
| 254 (tie) | Anthropology | $39,100 | $59,600 | 47% | |
| 254 (tie) | Graphic Design | $39,300 | $59,600 | 35% | |
| 256 | Fine Arts | $38,600 | $59,500 | 42% | |
| 257 (tie) | Liberal Arts | $38,500 | $59,400 | 48% | |
| 257 (tie) | Theatre Arts | $36,800 | $59,400 | 51% | |
| 259 | Music | $38,300 | $59,300 | 55% | |
| 260 | Graphic Communication | $39,600 | $59,200 | 25% | |
| 261 (tie) | Physical Education Teaching | $37,400 | $59,000 | 70% | |
| 261 (tie) | Theater | $38,100 | $59,000 | 54% | |
| 263 (tie) | Dance | $36,400 | $58,900 | 62% | |
| 263 (tie) | Social Science | $39,400 | $58,900 | 54% | |
| 265 | Kinesiology | $37,500 | $58,800 | 67% | |
| 266 | Foods & Nutrition | $40,300 | $58,700 | 74% | |
| 267 (tie) | Criminal Justice | $36,400 | $58,500 | 55% | |
| 267 (tie) | Music Performance | $38,400 | $58,500 | 57% | |
| 269 (tie) | Exercise Physiology | $40,600 | $57,700 | 70% | |
| 269 (tie) | Nutrition & Dietetics | $43,400 | $57,700 | 69% | |
| 269 (tie) | Restaurant & Food Service Management | $38,800 | $57,700 | 50% | |
| 272 | General Studies | $38,700 | $57,500 | 53% | |
| 273 | Art | $36,500 | $57,300 | 42% | |
| 274 | Animal Science | $34,700 | $57,000 | 61% | |
| 275 | Nutrition | $41,500 | $56,800 | 66% | |
| 276 | Computer Animation | $42,600 | $56,700 | 40% | |
| 277 (tie) | Community Health Education | $35,900 | $56,500 | 84% | |
| 277 (tie) | Media Arts | $39,800 | $56,500 | 38% | |
| 279 (tie) | Exercise & Sports Science | $35,000 | $56,400 | 71% | |
| 279 (tie) | Health Care Management | $41,100 | $56,400 | 69% | |
| 281 | Religion | $37,800 | $56,300 | 53% | |
| 282 (tie) | Photography | $37,300 | $56,200 | 35% | |
| 282 (tie) | Studio Art | $36,000 | $56,200 | 44% | |
| 284 (tie) | Health Administration | $34,600 | $56,100 | 77% | |
| 284 (tie) | Recreation Management | $38,100 | $56,100 | 51% | |
| 286 (tie) | Culinary Arts & Culinary Management | $33,600 | $56,000 | 53% | |
| 286 (tie) | Exercise Science | $35,200 | $56,000 | 74% | |
| 288 (tie) | Business & Healthcare Management | $36,900 | $55,900 | 71% | |
| 288 (tie) | Education | $38,200 | $55,900 | 66% | |
| 290 | Paralegal Studies | $36,600 | $55,800 | 48% | |
| 291 | Legal Studies | $38,800 | $55,300 | 48% | |
| 292 | Psychology & Sociology | $35,100 | $54,600 | 57% | |
| 293 | Behavioral Science | $37,500 | $54,200 | 67% | |
| 294 | Family & Consumer Science | $35,800 | $54,000 | 66% | |
| 295 | Music Teacher Education | $34,300 | $53,100 | 70% | |
| 296 | Culinary Arts & Food Service Management | $35,400 | $53,000 | 52% | |
| 297 | Human Development | $37,500 | $52,500 | 63% | |
| 298 | Culinary Arts | $35,000 | $51,900 | 41% | |
| 299 | Theology | $37,700 | $51,000 | 75% | |
| 300 (tie) | Art Teacher Education | $33,800 | $50,600 | 61% | |
| 300 (tie) | Recreation & Leisure Studies | $38,700 | $50,600 | 57% | |
| 302 | Bible Studies & Theology | $33,800 | $50,400 | 63% | |
| 303 | Pastoral Ministry | $34,500 | $49,600 | 91% | |
| 304 | Parks & Recreation Management | $37,100 | $49,500 | 42% | |
| 305 | Horticulture | $35,400 | $49,400 | 59% | |
| 306 | Human Development & Family Studies | $34,700 | $48,500 | 64% | |
| 307 | Athletic Training | $35,900 | $48,300 | 80% | |
| 308 | Therapeutic Recreation | $33,800 | $48,000 | 80% | |
| 309 | Special Education | $35,500 | $47,800 | 74% | |
| 310 | Biblical Studies | $34,900 | $47,100 | 75% | |
| 311 | Social Work (SW) | $33,200 | $45,700 | 74% | |
| 312 | Elementary Education | $34,300 | $45,500 | 67% | |
| 313 | Youth Ministry | $32,200 | $45,400 | 67% | |
| 314 | Human Services (HS) | $34,100 | $43,400 | 78% | |
| 315 | Early Childhood & Elementary Education | $32,900 | $42,300 | 81% | |
| 316 | Counseling | $32,300 | $40,900 | 81% | |
| 317 (tie) | Child & Family Studies | $30,900 | $39,600 | 64% | |
| 317 (tie) | Child Development | $31,500 | $39,600 | 72% | |
| 319 | Early Childhood Education | $30,300 | $38,000 | 77% |
범주: Early Career Pay(0-5년차), Mid-Career Pay(10년차 이상), % High Meaning(졸업생이 평가한 인류공헌도)
참고: 위 통계는 학부 전공에 따른 수입이기 때문에 의료, 법조, 경영 등 전문대학원 졸업생에게 해당하는 직종은 생략되었다. 전반적인 직업에 따른 수입통계는 홈페이지 상단 “가장 보람있는 직업순위”를 참조
출처: PayScale Human Capital (http://www.payscale.com/college-salary-report/majors-that-pay-you-back/bachelors?page=22#fullText)